<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ertdfgcvb</title>
	<link>http://ertdfgcvb.ch</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 11:24:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Face to Face</title>
		<description><![CDATA[A five days workshop at doc:LAB in Istanbul. “In how many ways and with what techniques can one produce variations on the human faces seen from the front? The graphic designer works without set limits and without rejecting any possible combinations and methods in order to arrive at the precise image he needs for the [...]]]></description>
		<link>http://ertdfgcvb.ch/face-to-face/</link>
			</item>
	<item>
		<title>I love you</title>
		<description><![CDATA[Second electronic typewriter. Be romantic.]]></description>
		<link>http://ertdfgcvb.ch/i-love-you/</link>
			</item>
	<item>
		<title>Processing book-covers</title>
		<description><![CDATA[Fresh out of print the new book for the Museo Cantonale d’Arte of the “Sguardi” series. Every book features works from the collection of the museum. The semi-irregular background patterns are generated with the aid of processing. 2 colors offset print on colored paper.]]></description>
		<link>http://ertdfgcvb.ch/processing-book-covers/</link>
			</item>
	<item>
		<title>Stopmotion experiments</title>
		<description><![CDATA[An ongoing collection of stopmotion clips. n2 n3 n5 n6 n10 n11 n12 n13 n14 n15 n18 n22]]></description>
		<link>http://ertdfgcvb.ch/stopmotion-experiments/</link>
			</item>
	<item>
		<title>Race! 2</title>
		<description><![CDATA[Second edition of the Race! workshop. This time for three days in a beautiful villa in Vico-Morcote over the lake. Thanks to all the participants, to MAInD for the organisation, to Renato and Serena.]]></description>
		<link>http://ertdfgcvb.ch/race-2/</link>
			</item>
	<item>
		<title>Studio Vacchini</title>
		<description><![CDATA[New website for Studio di Architettura Vacchini. Founder of the studio was architect Livio Vacchini but the studio is now ruled by his daughter Eloisa and the former team. The site features thirty-six projects and complete bibliography and project lists. Visit: studiovacchini.ch]]></description>
		<link>http://ertdfgcvb.ch/studio-vacchini/</link>
			</item>
	<item>
		<title>Un vero amico</title>
		<description><![CDATA[A website for a campaign which aims to protect the ears of the youngsters. Visit: unveroamico.ch]]></description>
		<link>http://ertdfgcvb.ch/un-vero-amico/</link>
			</item>
	<item>
		<title>Race!</title>
		<description><![CDATA[Race! was a five days programming workshop at ECAL in Lausanne. I asked the students to develop a race game. A video-game is a very good subject if you want to experiment with interaction, but I was scared about the complexity even a basic a.i. system could achieve. So the game had to be for [...]]]></description>
		<link>http://ertdfgcvb.ch/race/</link>
			</item>
	<item>
		<title>Hms</title>
		<description><![CDATA[A project started a few months ago. Now also on iPhone and iPad. Built with openFrameworks. Read more at gysin-vanetti.com.]]></description>
		<link>http://ertdfgcvb.ch/hms/</link>
			</item>
	<item>
		<title>Ertdfgcvb</title>
		<description><![CDATA[The old site is gone. I migrated some of the projects to the new layout, they are archived in “past”. Nostalgia: ertdfgcvb.ch (2001-2009)]]></description>
		<link>http://ertdfgcvb.ch/ertdfgcvb-2001-2009/</link>
			</item>
	<item>
		<title>C&#8217;era due volte una nonna</title>
		<description><![CDATA[Stage design for a piece written for children with one actor. The hole set had to fit in a car: 17 foldable cardboard boxes, a 5000 ansi-lumen projector, a laptop, clothes and a chair. The software is written in processing and features 15 different realtime animated scenes with different transitions that are mapped on the [...]]]></description>
		<link>http://ertdfgcvb.ch/cera-due-volte-una-nonna/</link>
			</item>
	<item>
		<title>Kong</title>
		<description><![CDATA[First of the electronic typewriter series. Become hollywoodian with Kong. Technical notes: the applet is embedded with Sun’s deployJava.js and is made with processing.]]></description>
		<link>http://ertdfgcvb.ch/kong/</link>
			</item>
	<item>
		<title>Beam!</title>
		<description><![CDATA[A five days workshop at ECAL, Lausanne.]]></description>
		<link>http://ertdfgcvb.ch/beam/</link>
			</item>
	<item>
		<title>Mae</title>
		<description><![CDATA[A website for swiss-belt-manufacturer mae. I wanted to display the feel of the exclusive fabric by reproducing the belts in actual size. If you lost some weight order a new belt at maemade.ch.]]></description>
		<link>http://ertdfgcvb.ch/mae/</link>
			</item>
	<item>
		<title>The wall</title>
		<description><![CDATA[Colors in precarious equilibrium. Destroy the wall]]></description>
		<link>http://ertdfgcvb.ch/the-wall/</link>
			</item>
	<item>
		<title>Processing flyers</title>
		<description><![CDATA[Series of 4 posters and event-programs. The patterns are computed with processing. The motive of the first poster is inspired by—and is a hommage to—Nobuo Nakagaki’s experimental digital map of Africa. 3 colors offset print, versions for A0 and A4.]]></description>
		<link>http://ertdfgcvb.ch/processing-flyers/</link>
			</item>
	<item>
		<title>EBSCO visual-search prototypes</title>
		<description><![CDATA[I was asked to create two prototypes to graphically display the search results of the powerful EBSCOhost online research databases. “Blocks” prototype: “Columns” prototype:]]></description>
		<link>http://ertdfgcvb.ch/ebsco-visual-search-prototypes/</link>
			</item>
	<item>
		<title>VW Golf</title>
		<description><![CDATA[The idea of the dashed trace left by the the car has made it trough for the launch campaign of a new VW Golf in Brazil. Their website opened with a 3d interactive animation, featuring a Golf and, of course, the black dashes. Drive a non-polluting VW Golf.]]></description>
		<link>http://ertdfgcvb.ch/vw-golf/</link>
			</item>
	<item>
		<title>Sky</title>
		<description><![CDATA[A particle experiment. Fly in the blue sky.]]></description>
		<link>http://ertdfgcvb.ch/sky/</link>
			</item>
	<item>
		<title>Homedrive</title>
		<description><![CDATA[A mini-racing game developed for Radix. Features 9 levels and a global high-score table. Written in Lingo and published as a bonus for a “don’t drink&#038;drive” campaign. The name of the game was inspired by a computer virus.]]></description>
		<link>http://ertdfgcvb.ch/homedrive/</link>
			</item>
	<item>
		<title>Worms</title>
		<description><![CDATA[A lot of black worms. They are part of your life. Once loaded press any key for slow-as-hell-anti-aliased graphics.]]></description>
		<link>http://ertdfgcvb.ch/worms/</link>
			</item>
	<item>
		<title>F/a-18</title>
		<description><![CDATA[Fly in the black sky. Take off with an F/a-18]]></description>
		<link>http://ertdfgcvb.ch/fa-18/</link>
			</item>
	<item>
		<title>Magneto 2</title>
		<description><![CDATA[Dark cubes, light. Play with Magneto 2]]></description>
		<link>http://ertdfgcvb.ch/magneto-2/</link>
			</item>
	<item>
		<title>Dialer</title>
		<description><![CDATA[More a sketch than a project of a kind of audio-visual toy… Try your chance with the dialer.]]></description>
		<link>http://ertdfgcvb.ch/dialer/</link>
			</item>
	<item>
		<title>Molecule</title>
		<description><![CDATA[Spring connected spheres, mutating color-schemes. Get scientific with the molecule.]]></description>
		<link>http://ertdfgcvb.ch/molecule/</link>
			</item>
	<item>
		<title>Me</title>
		<description><![CDATA[About me and my dumb face (of 2004). Simply enjoying the smooth embedding of Processing applets via deployJava.js… Come and play with me.]]></description>
		<link>http://ertdfgcvb.ch/me/</link>
			</item>
	<item>
		<title>Wires</title>
		<description><![CDATA[A visceral animation. Be a modern Theseus an play with the wires.]]></description>
		<link>http://ertdfgcvb.ch/wires/</link>
			</item>
	<item>
		<title>Missile</title>
		<description><![CDATA[A weapon in outer space. Get peaceful with the missile.]]></description>
		<link>http://ertdfgcvb.ch/missile/</link>
			</item>
	<item>
		<title>Hidden landscapes</title>
		<description><![CDATA[Hi-resolution scans of common objects. Fulfill your wildest dream and become an insect and fly over a leaf or a 50chf bill.]]></description>
		<link>http://ertdfgcvb.ch/hidden-landscapes/</link>
			</item>
	<item>
		<title>Free flight</title>
		<description><![CDATA[Second of the “flight” series. This is really a Free flight.]]></description>
		<link>http://ertdfgcvb.ch/free-flight/</link>
			</item>
	<item>
		<title>Fan and Ball</title>
		<description><![CDATA[Created in 2003 with the excellent Havok physics-engine. Updated in 2008 as Macromedia/Adobe dropped Havok. Why? Play with a fan and a ball.]]></description>
		<link>http://ertdfgcvb.ch/fan-and-ball/</link>
			</item>
	<item>
		<title>Dragon 4b</title>
		<description><![CDATA[Last attempt to model a creature with simple forms: rectangles and octahedrons… not really sure about it. Ride the dragon (4b).]]></description>
		<link>http://ertdfgcvb.ch/dragon-4b/</link>
			</item>
	<item>
		<title>Ultramoiré</title>
		<description><![CDATA[An apptempt to create moiré patterns with a ribbon-like form. Press any key to change pattern type, click to freeze the shape. Explore interferences with ultramoiré.]]></description>
		<link>http://ertdfgcvb.ch/ultramoire/</link>
			</item>
	<item>
		<title>Ultrashape</title>
		<description><![CDATA[An attempt to create random forms on a very strong set of rules. An invisible 3d grid lies underneath the shapes. Press any key to change shape; click to freeze. Visit: Ultrashape]]></description>
		<link>http://ertdfgcvb.ch/ultrashape/</link>
			</item>
	<item>
		<title>Black mirror</title>
		<description><![CDATA[A dark piece. Find yourself.]]></description>
		<link>http://ertdfgcvb.ch/black-mirror/</link>
			</item>
	<item>
		<title>The car</title>
		<description><![CDATA[Drive around… …and draw around with the car.]]></description>
		<link>http://ertdfgcvb.ch/the-car/</link>
			</item>
	<item>
		<title>Arsenaux 25, 27, 29, 31</title>
		<description><![CDATA[A light-show performed the 5. of July 2002 in rue des Arsenaux, Fribourg. For each of the 115 windows of the building a unique score was written. The partition was printed on fluorescent paper as it had to be readable also in the dark. Behind each window an inhabitant of rue des Arsenaux activating a [...]]]></description>
		<link>http://ertdfgcvb.ch/arsenaux-25-27-29-31/</link>
			</item>
	<item>
		<title>Fly!</title>
		<description><![CDATA[One of my first attempts in 3d. In dry wireframe. Learn to fly!.]]></description>
		<link>http://ertdfgcvb.ch/fly/</link>
			</item>
	<item>
		<title>Kiddysinth</title>
		<description><![CDATA[A sound-toy attempt: the idea was to build a kind of asynchronous percussive/melodic instrument. Every now and then I want to rewrite the program from scratch and — first of all — change it’s name. Andre Michelle did a nice step in the right direction… maybe now it’s my turn to build a new version [...]]]></description>
		<link>http://ertdfgcvb.ch/kiddysinth/</link>
			</item>
</channel>
</rss>
